Skip To Main Content

Wenatchee Valley College

Scoreboard

Wenatchee Valley () -VS- Yakima Valley ()

Box Score

Wenatchee Valley logo
0
vs
Yakima Valley logo
3

Wenatchee Valley ()
-VS-
Yakima Valley ()

Team Score By Period
Team 1 2 3
Wenatchee Valley WENATCHE 23 23 20
Winner Yakima Valley YAKIMA V 25 25 25
Date:
10/18/2024
Time:
6:00 PM
Site:
Yakima ()
Attendance:
0
VIEW
Match History vs Yakima Valley

Match Details

Game Statistics By Set
Set Wenatchee Valley Yakima Valley
K E TA % K E TA %
Set #1 14 4 45 .222 16 8 42 .190
Set #2 13 8 51 .098 14 2 46 .261
Set #3 9 4 38 .132 16 4 39 .308
Total 36 16 134 .149 46 14 127 .252
Team Statistical Comparison
Statistic Team Comparison
WENATCHE - YAKIMA V
Points
40.0
61.5
Kills
36
46
Aces
3
4
Blocks
1
11
Assists
33
42
Digs
66
76

Game Leaders

WENATCHE - Leaders
Statistic Leaders
Kills Lazarini, Poliana (11), Shibuya, Kaelyn (8), Armstrong, Sophie (7)
Aces Kleyn, Mackenzie (1), Lazarini, Poliana (1), Velazquez, Kathleen (1)
Blocks Gilday, Tia (1.0), Adams, Mya (0.0), Kleyn, Mackenzie (0.0)
Assists Oliver, Gabriella (24), Velazquez, Kathleen (6), Torres, Jazlynn (2)
Digs Torres, Jazlynn (17), Lazarini, Poliana (15), Oliver, Gabriella (11)
YAKIMA V - Leaders
Statistic Leaders
Kills McKenna Steiner (15), Kaitlyn Leaverton (13), Ailianna Quaempts (6)
Aces Kalilyn Gomez (1), Ailianna Quaempts (1), Kaitlyn Leaverton (1)
Blocks Ailianna Quaempts (4.0), McKenna Steiner (3.0), Sienna Black (2.0)
Assists Joleen Jaeger (36), Kalilyn Gomez (3), Mia Carlson (2)
Digs McKenna Steiner (18), Mia Carlson (15), Joleen Jaeger (12)

Individual Statistics

Wenatchee Valley

WENATCHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kleyn, Mackenzie 3 4 4 23 .000 0 0 1 1 1-1 0 0 0 6 0 0 5.0
5 5 Lazarini, Poliana 3 11 4 36 .194 1 0 1 1 1-1 0 0 0 15 0 0 12.0
6 6 Gilday, Tia 3 2 0 13 .154 0 0 0 3 0-3 1 0 0 2 0 0 3.0
7 7 Shibuya, Kaelyn 3 8 1 23 .304 0 0 0 0 0-0 0 0 0 2 0 0 8.0
9 9 Torres, Jazlynn 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 17 0 2 0.0
10 10 Oliver, Gabriella 3 2 2 7 .000 24 0 0 0 0-0 0 0 0 11 0 0 2.0
11 11 Butenschoen, Mallory 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
16 16 Armstrong, Sophie 3 7 3 15 .267 0 0 0 0 0-0 0 0 0 3 0 0 7.0
1 1 Adams, Mya 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 1 0 1 1.0
8 8 Velazquez, Kathleen 2 0 0 3 .000 6 0 1 1 1-1 0 0 0 0 0 0 1.0
12 12 Zaldivar, Ivana 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 36 16 132 .152 33 0 3 6 3-6 1 0 0 66 0 3 40
WENATCHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kleyn, Mackenzie 3 0 0 0 6 0 0 5.0
5 5 Lazarini, Poliana 3 0 0 0 15 0 0 12.0
6 6 Gilday, Tia 3 1 0 0 2 0 0 3.0
7 7 Shibuya, Kaelyn 3 0 0 0 2 0 0 8.0
9 9 Torres, Jazlynn 3 0 0 0 17 0 2 0.0
10 10 Oliver, Gabriella 3 0 0 0 11 0 0 2.0
11 11 Butenschoen, Mallory 3 0 0 0 9 0 0 0.0
16 16 Armstrong, Sophie 3 0 0 0 3 0 0 7.0
1 1 Adams, Mya 2 0 0 0 1 0 1 1.0
8 8 Velazquez, Kathleen 2 0 0 0 0 0 0 1.0
12 12 Zaldivar, Ivana 2 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 0 0 66 0 3 40

Yakima Valley

YAKIMA V - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mia Carlson 3 1 0 1 1.000 2 0 0 2 0-2 0 0 0 15 0 1 1.0
10 10 Ailianna Quaempts 3 6 4 19 .105 0 0 1 2 1-2 3 1 0 10 0 0 10.5
11 11 Kaitlyn Leaverton 3 13 4 40 .225 1 0 1 1 1-1 0 0 0 10 0 0 14.0
12 12 Payton Childers 3 4 2 13 .154 0 0 0 0 0-0 2 0 0 2 0 0 6.0
14 14 McKenna Steiner 3 15 2 36 .361 0 0 1 1 1-1 2 1 0 18 0 0 18.5
16 16 Joleen Jaeger 3 3 1 6 .333 36 0 0 1 0-1 1 0 0 12 0 0 4.0
6 6 Ana Hrle 2 3 1 5 .400 0 0 0 0 0-0 0 1 0 2 0 0 3.5
7 7 Sienna Black 2 1 0 4 .250 0 0 0 0 0-0 2 0 0 1 0 0 3.0
3 3 Kalilyn Gomez 1 0 0 0 0 3 0 1 0 1-0 0 0 0 4 0 0 1.0
4 4 Marina Jimenez 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Makayla Patrick 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Mikayla Christiansen 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 46 14 127 .252 42 0 4 8 4-8 10 3 0 76 0 1 61.5
YAKIMA V - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mia Carlson 3 0 0 0 15 0 1 1.0
10 10 Ailianna Quaempts 3 3 1 0 10 0 0 10.5
11 11 Kaitlyn Leaverton 3 0 0 0 10 0 0 14.0
12 12 Payton Childers 3 2 0 0 2 0 0 6.0
14 14 McKenna Steiner 3 2 1 0 18 0 0 18.5
16 16 Joleen Jaeger 3 1 0 0 12 0 0 4.0
6 6 Ana Hrle 2 0 1 0 2 0 0 3.5
7 7 Sienna Black 2 2 0 0 1 0 0 3.0
3 3 Kalilyn Gomez 1 0 0 0 4 0 0 1.0
4 4 Marina Jimenez 1 0 0 0 0 0 0 0.0
5 5 Makayla Patrick 1 0 0 0 0 0 0 0.0
15 15 Mikayla Christiansen 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 10 3 0 76 0 1 61.5