Skip To Main Content

Wenatchee Valley College

Scoreboard

Yakima Valley () -VS- Wenatchee Valley ()

Box Score

Yakima Valley logo
3
vs
Wenatchee Valley logo
1

Yakima Valley ()
-VS-
Wenatchee Valley ()

Team Score By Period
Team 1 2 3 4
Winner Yakima Valley YAKIMA V 25 21 25 25
Wenatchee Valley WENATCHE 19 25 22 15
Date:
9/25/2024
Time:
6:00 PM
Site:
Wenatchee, WA ()
Attendance:
0
VIEW
Match History vs Yakima Valley

Match Details

Game Statistics By Set
Set Yakima Valley Wenatchee Valley
K E TA % K E TA %
Set #1 12 5 31 .226 8 7 38 .026
Set #2 14 6 35 .229 12 5 43 .163
Set #3 17 4 46 .283 12 6 53 .113
Set #4 14 5 30 .300 5 3 26 .077
Total 57 20 142 .261 37 21 160 .100
Team Statistical Comparison
Statistic Team Comparison
YAKIMA V - WENATCHE
Points
72.5
48.0
Kills
55
37
Aces
7
8
Blocks
10
3
Assists
54
36
Digs
70
71

Game Leaders

YAKIMA V - Leaders
Statistic Leaders
Kills McKenna Steiner (14), Kaitlyn Leaverton (11), Sienna Black (9)
Aces McKenna Steiner (3), Makayla Patrick (2), Ailianna Quaempts (1)
Blocks Patricia Hendrick (3.0), McKenna Steiner (3.0), Ana Hrle (2.0)
Assists Joleen Jaeger (52), Mia Carlson (2)
Digs Mia Carlson (19), Kaitlyn Leaverton (10), McKenna Steiner (10)
WENATCHE - Leaders
Statistic Leaders
Kills Lazarini, Poliana (10), Kleyn, Mackenzie (9), Shibuya, Kaelyn (9)
Aces Oliver, Gabriella (3), Lazarini, Poliana (2), Shibuya, Kaelyn (1)
Blocks MacDonald, Mary (2.0), Gilday, Tia (1.0), Armstrong, Sophie (1.0)
Assists Oliver, Gabriella (21), Velazquez, Kathleen (8), Torres, Jazlynn (3)
Digs Lazarini, Poliana (17), Shibuya, Kaelyn (13), Torres, Jazlynn (13)

Individual Statistics

Yakima Valley

YAKIMA V - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mia Carlson 4 0 0 0 0 2 0 0 0 0-0 0 0 0 19 0 2 0.0
7 7 Sienna Black 4 9 1 11 .727 0 0 0 0 0-0 1 0 2 4 0 0 10.0
11 11 Kaitlyn Leaverton 4 11 6 42 .119 0 0 0 1 0-1 1 1 0 10 0 2 12.5
14 14 McKenna Steiner 4 14 7 41 .171 0 0 3 1 3-1 1 2 0 10 0 1 19.0
16 16 Joleen Jaeger 4 4 0 6 .667 52 0 1 1 1-1 0 1 0 10 0 0 5.5
5 5 Makayla Patrick 3 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
4 4 Marina Jimenez 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 Ana Hrle 2 5 0 10 .500 0 0 0 0 0-0 0 2 1 0 0 0 6.0
10 10 Ailianna Quaempts 2 3 3 8 .000 0 0 1 1 1-1 1 0 0 6 0 3 5.0
12 12 Payton Childers 2 3 0 6 .500 0 0 0 0 0-0 1 0 2 1 0 0 4.0
13 13 Patricia Hendrick 2 3 1 9 .222 0 0 0 0 0-0 2 1 1 9 0 0 5.5
8 8 Grace Hadaller 1 3 2 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 55 20 139 .252 54 0 7 5 7-5 7 7 6 70 0 9 72.5
YAKIMA V - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mia Carlson 4 0 0 0 19 0 2 0.0
7 7 Sienna Black 4 1 0 2 4 0 0 10.0
11 11 Kaitlyn Leaverton 4 1 1 0 10 0 2 12.5
14 14 McKenna Steiner 4 1 2 0 10 0 1 19.0
16 16 Joleen Jaeger 4 0 1 0 10 0 0 5.5
5 5 Makayla Patrick 3 0 0 0 0 0 0 2.0
4 4 Marina Jimenez 2 0 0 0 1 0 1 0.0
6 6 Ana Hrle 2 0 2 1 0 0 0 6.0
10 10 Ailianna Quaempts 2 1 0 0 6 0 3 5.0
12 12 Payton Childers 2 1 0 2 1 0 0 4.0
13 13 Patricia Hendrick 2 2 1 1 9 0 0 5.5
8 8 Grace Hadaller 1 0 0 0 0 0 0 3.0
TM TM Team 0
Totals 7 7 6 70 0 9 72.5

Wenatchee Valley

WENATCHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kleyn, Mackenzie 4 9 5 32 .125 0 0 0 0 0-0 0 0 1 9 0 1 9.0
5 5 Lazarini, Poliana 4 10 4 32 .188 2 0 2 1 2-1 0 0 0 17 0 1 12.0
6 6 Gilday, Tia 4 2 5 11 -.273 0 0 0 0 0-0 0 1 4 0 0 1 2.5
7 7 Shibuya, Kaelyn 4 9 5 46 .087 0 0 1 1 1-1 0 0 0 13 0 1 10.0
8 8 Velazquez, Kathleen 4 0 0 3 .000 8 0 1 0 1-0 0 0 0 6 1 0 1.0
9 9 Torres, Jazlynn 4 0 0 1 .000 3 0 0 0 0-0 0 0 0 13 0 2 0.0
10 10 Oliver, Gabriella 4 1 0 10 .100 21 0 3 3 3-3 0 0 1 7 2 0 4.0
16 16 Armstrong, Sophie 4 4 2 19 .105 1 0 1 1 1-1 1 0 1 0 0 0 6.0
11 11 Butenschoen, Mallory 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 1 1.0
15 15 MacDonald, Mary 3 0 0 3 .000 1 0 0 0 0-0 1 1 1 1 0 0 1.5
12 12 Zaldivar, Ivana 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 37 21 160 .100 36 0 8 6 8-6 2 2 8 71 3 7 48
WENATCHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kleyn, Mackenzie 4 0 0 1 9 0 1 9.0
5 5 Lazarini, Poliana 4 0 0 0 17 0 1 12.0
6 6 Gilday, Tia 4 0 1 4 0 0 1 2.5
7 7 Shibuya, Kaelyn 4 0 0 0 13 0 1 10.0
8 8 Velazquez, Kathleen 4 0 0 0 6 1 0 1.0
9 9 Torres, Jazlynn 4 0 0 0 13 0 2 0.0
10 10 Oliver, Gabriella 4 0 0 1 7 2 0 4.0
16 16 Armstrong, Sophie 4 1 0 1 0 0 0 6.0
11 11 Butenschoen, Mallory 3 0 0 0 5 0 1 1.0
15 15 MacDonald, Mary 3 1 1 1 1 0 0 1.5
12 12 Zaldivar, Ivana 2 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 2 2 8 71 3 7 48