Skip To Main Content

Wenatchee Valley College

Scoreboard

Wenatchee Valley (11-4) -VS- Southwestern Oregon (8-3)

Box Score

Wenatchee Valley logo
3
vs
Southwestern Oregon logo
2

Wenatchee Valley (11-4)
-VS-
Southwestern Oregon (8-3)

Team Score By Period
Team 1 2 3 4 5
Winner Wenatchee Valley WENATCHE 20 25 21 25 15
Southwestern Oregon SOUTHWES 25 19 25 16 12
Date:
9/14/2024
Time:
12:02 PM
Site:
Highline College, Des Moines, WA ()
Attendance:
0
Officials
1st Referee: Mickey Marggraf
2nd Referee: Johnny Jones
3rd Referee: Sakaria & Pedersen
VIEW
Match History vs Southwestern Oregon

Match Details

Game Statistics By Set
Set Wenatchee Valley Southwestern Oregon
K E TA % K E TA %
Set #1 13 10 55 .055 12 4 42 .190
Set #2 12 2 36 .278 8 11 43 -.070
Set #3 7 5 27 .074 16 4 43 .279
Set #4 12 2 31 .323 7 7 37 .000
Set #5 3 3 36 .000 6 6 45 .000
Total 47 22 185 .135 49 32 210 .081
Team Statistical Comparison
Statistic Team Comparison
WENATCHE - SOUTHWES
Points
60.0
73.0
Kills
47
49
Aces
6
12
Blocks
7
12
Assists
40
47
Digs
102
126

Game Leaders

WENATCHE - Leaders
Statistic Leaders
Kills Lazarini, Poliana (12), Shibuya, Kaelyn (12), Armstrong, Sophie (8)
Aces Shibuya, Kaelyn (2), Velazquez, Kathleen (2), Oliver, Gabriella (2)
Blocks MacDonald, Mary (6.0), Gilday, Tia (5.0), Armstrong, Sophie (2.0)
Assists Velazquez, Kathleen (17), Oliver, Gabriella (9), Torres, Jazlynn (5)
Digs Shibuya, Kaelyn (30), Torres, Jazlynn (27), Lazarini, Poliana (11)
SOUTHWES - Leaders
Statistic Leaders
Kills Kimber Privetts (13), Davis Wright (10), Addi Pendrod (9)
Aces Lily Gagnier (3), Abby Stout (2), Davis Wright (2)
Blocks Kimber Privetts (6.0), Addi Pendrod (5.0), Israiah Sexton-Tua (4.0)
Assists Lily Gagnier (22), Apetahi Kua (14), Gracie Peach (3)
Digs Davis Wright (21), Abby Stout (14), Kimber Privetts (14)

Individual Statistics

Wenatchee Valley (11-4)

WENATCHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Lazarini, Poliana 5 12 7 42 .119 0 0 0 3 0-3 0 0 1 11 0 1 12.0
6 6 Gilday, Tia 5 5 3 21 .095 1 0 0 0 0-0 0 5 0 5 0 0 7.5
7 7 Shibuya, Kaelyn 5 12 3 47 .191 2 0 2 0 2-0 0 0 0 30 1 2 14.0
8 8 Velazquez, Kathleen 5 2 0 5 .400 17 0 2 2 2-2 0 0 0 6 2 0 4.0
9 9 Torres, Jazlynn 5 0 0 5 .000 5 0 0 0 0-0 0 0 0 27 1 5 0.0
10 10 Oliver, Gabriella 5 1 0 6 .167 9 0 2 2 2-2 0 0 0 11 0 0 3.0
12 12 Zaldivar, Ivana 5 4 0 14 .286 1 0 0 0 0-0 0 0 0 1 0 0 4.0
15 15 MacDonald, Mary 5 3 3 17 .000 1 0 0 0 0-0 0 6 0 2 0 0 6.0
16 16 Armstrong, Sophie 5 8 1 14 .500 3 0 0 0 0-0 1 1 0 2 0 0 9.5
11 11 Butenschoen, Mallory 4 0 0 4 .000 1 0 0 0 0-0 0 0 0 7 0 3 0.0
3 3 Kleyn, Mackenzie 3 0 5 10 -.500 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 47 22 185 .135 40 0 6 7 6-7 1 12 1 102 4 12 60
WENATCHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Lazarini, Poliana 5 0 0 1 11 0 1 12.0
6 6 Gilday, Tia 5 0 5 0 5 0 0 7.5
7 7 Shibuya, Kaelyn 5 0 0 0 30 1 2 14.0
8 8 Velazquez, Kathleen 5 0 0 0 6 2 0 4.0
9 9 Torres, Jazlynn 5 0 0 0 27 1 5 0.0
10 10 Oliver, Gabriella 5 0 0 0 11 0 0 3.0
12 12 Zaldivar, Ivana 5 0 0 0 1 0 0 4.0
15 15 MacDonald, Mary 5 0 6 0 2 0 0 6.0
16 16 Armstrong, Sophie 5 1 1 0 2 0 0 9.5
11 11 Butenschoen, Mallory 4 0 0 0 7 0 3 0.0
3 3 Kleyn, Mackenzie 3 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 1 12 1 102 4 12 60

Southwestern Oregon (8-3)

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Abby Stout 5 0 2 5 -.400 0 0 2 0 2-0 0 0 0 14 0 1 2.0
5 5 Gracie Peach 5 0 2 4 -.500 3 0 0 0 0-0 0 0 0 9 0 1 0.0
6 6 Davis Wright 5 10 1 49 .184 1 0 2 3 2-3 0 2 0 21 3 2 13.0
7 7 Ashlee Tims 5 6 8 33 -.061 3 0 0 0 0-0 1 0 0 10 0 1 7.0
8 8 Jadelyn Ochimas 5 0 0 4 .000 1 0 2 1 2-1 0 0 0 10 2 1 2.0
9 9 Apetahi Kua 5 1 1 3 .000 14 0 2 2 2-2 0 0 0 11 2 0 3.0
12 12 Emma Spalding 5 1 2 5 -.200 1 0 0 0 0-0 0 0 0 4 0 0 1.0
14 14 Kimber Privetts 5 13 4 45 .200 1 0 1 0 1-0 4 2 0 14 1 0 19.0
15 15 Addi Pendrod 5 9 6 24 .125 0 0 0 1 0-1 1 4 0 11 0 0 12.0
23 23 Lily Gagnier 5 2 0 6 .333 22 0 3 0 3-0 0 0 0 12 0 0 5.0
4 4 Israiah Sexton-Tua 4 5 3 26 .077 1 0 0 0 0-0 0 4 0 8 0 0 7.0
3 3 Leilani Kench 2 2 3 6 -.167 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM Team 0 0 -
Totals 49 32 210 .081 47 0 12 7 12-7 6 12 0 126 8 6 73
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Abby Stout 5 0 0 0 14 0 1 2.0
5 5 Gracie Peach 5 0 0 0 9 0 1 0.0
6 6 Davis Wright 5 0 2 0 21 3 2 13.0
7 7 Ashlee Tims 5 1 0 0 10 0 1 7.0
8 8 Jadelyn Ochimas 5 0 0 0 10 2 1 2.0
9 9 Apetahi Kua 5 0 0 0 11 2 0 3.0
12 12 Emma Spalding 5 0 0 0 4 0 0 1.0
14 14 Kimber Privetts 5 4 2 0 14 1 0 19.0
15 15 Addi Pendrod 5 1 4 0 11 0 0 12.0
23 23 Lily Gagnier 5 0 0 0 12 0 0 5.0
4 4 Israiah Sexton-Tua 4 0 4 0 8 0 0 7.0
3 3 Leilani Kench 2 0 0 0 2 0 0 2.0
TM TM Team 0
Totals 6 12 0 126 8 6 73