Skip To Main Content

Wenatchee Valley College

Scoreboard

Clark () -VS- Wenatchee Valley ()

Box Score

Clark logo
0
vs
Wenatchee Valley logo
3

Clark ()
-VS-
Wenatchee Valley ()

Team Score By Period
Team 1 2 3
Clark CLARK 16 28 15
Winner Wenatchee Valley WENATCHE 25 30 25
Date:
8/28/2024
Time:
10:00 AM
Site:
Wenatchee, WA ()
Attendance:
0
VIEW
Match History vs Clark

Match Details

Game Statistics By Set
Set Clark Wenatchee Valley
K E TA % K E TA %
Set #1 8 7 42 .024 12 4 40 .200
Set #2 14 5 58 .155 15 9 61 .098
Set #3 5 9 47 -.085 8 7 39 .026
Total 27 21 147 .041 35 20 140 .107
Team Statistical Comparison
Statistic Team Comparison
CLARK - WENATCHE
Points
34.0
41.0
Kills
26
35
Aces
2
3
Blocks
6
3
Assists
24
33
Digs
78
88

Game Leaders

CLARK - Leaders
Statistic Leaders
Kills Olivia Brown (7), Abbey Steiner (5), Sydney George (3)
Aces Ariana Andalon-Ordaz (1), Josie Becker (1)
Blocks Maggie Skinner (3.0), Ruby Ochoa (1.0), Olivia Brown (1.0)
Assists Josie Becker (12), Taylee Wilson (8), Ariana Andalon-Ordaz (2)
Digs Ariana Andalon-Ordaz (20), Olivia Brown (13), Josie Becker (12)
WENATCHE - Leaders
Statistic Leaders
Kills Lazarini, Poliana (10), Shibuya, Kaelyn (9), Gilday, Tia (5)
Aces Lazarini, Poliana (1), Torres, Jazlynn (1), Oliver, Gabriella (1)
Blocks Adams, Mya (1.0), Lazarini, Poliana (1.0), Gilday, Tia (1.0)
Assists Oliver, Gabriella (23), Velazquez, Kathleen (8), Shibuya, Kaelyn (1)
Digs Torres, Jazlynn (24), Shibuya, Kaelyn (22), Lazarini, Poliana (17)

Individual Statistics

Clark

CLARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Emelynn Cecil 3 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0.0
5 5 Ariana Andalon-Ordaz 3 1 0 2 .500 2 0 1 1 1-1 0 0 0 20 0 1 2.0
6 6 Ruby Ochoa 3 2 5 21 -.143 0 0 0 1 0-1 1 0 0 4 1 0 3.0
8 8 Abbey Steiner 3 5 7 28 -.071 0 0 0 5 0-5 0 0 0 9 1 1 5.0
9 9 Olivia Brown 3 7 2 38 .132 0 0 0 2 0-2 1 0 0 13 1 0 8.0
12 12 Taylee Wilson 3 2 0 3 .667 8 0 0 0 0-0 0 0 0 7 0 0 2.0
13 13 Kylie Miller 3 1 1 16 .000 0 0 0 0 0-0 1 0 0 2 0 0 2.0
14 14 Josie Becker 3 0 1 3 -.333 12 0 1 0 1-0 0 0 0 12 2 0 1.0
2 2 Maggie Skinner 2 1 2 8 -.125 0 0 0 0 0-0 3 0 0 0 0 0 4.0
10 10 Laryssa Stevens 2 2 2 9 .000 1 0 0 0 0-0 0 0 0 0 1 1 2.0
11 11 Emily Fleetwood 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Sydney George 1 3 1 14 .143 0 0 0 1 0-1 0 0 0 4 0 0 3.0
15 15 Soteria Atonio 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM Team 0 0 -
Totals 26 21 147 .034 24 0 2 11 2-11 6 0 0 78 6 3 34
CLARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Emelynn Cecil 3 0 0 0 3 0 0 0.0
5 5 Ariana Andalon-Ordaz 3 0 0 0 20 0 1 2.0
6 6 Ruby Ochoa 3 1 0 0 4 1 0 3.0
8 8 Abbey Steiner 3 0 0 0 9 1 1 5.0
9 9 Olivia Brown 3 1 0 0 13 1 0 8.0
12 12 Taylee Wilson 3 0 0 0 7 0 0 2.0
13 13 Kylie Miller 3 1 0 0 2 0 0 2.0
14 14 Josie Becker 3 0 0 0 12 2 0 1.0
2 2 Maggie Skinner 2 3 0 0 0 0 0 4.0
10 10 Laryssa Stevens 2 0 0 0 0 1 1 2.0
11 11 Emily Fleetwood 2 0 0 0 2 0 0 0.0
7 7 Sydney George 1 0 0 0 4 0 0 3.0
15 15 Soteria Atonio 1 0 0 0 2 0 0 2.0
TM TM Team 0
Totals 6 0 0 78 6 3 34

Wenatchee Valley

WENATCHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Lazarini, Poliana 3 10 6 36 .111 0 0 1 2 1-2 0 1 0 17 0 0 11.5
6 6 Gilday, Tia 3 5 0 17 .294 0 0 0 0 0-0 0 1 0 2 0 0 5.5
7 7 Shibuya, Kaelyn 3 9 2 34 .206 1 0 0 1 0-1 0 1 0 22 0 1 9.5
9 9 Torres, Jazlynn 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 24 0 0 1.0
10 10 Oliver, Gabriella 3 1 1 7 .000 23 0 1 4 1-4 0 0 0 7 1 0 2.0
11 11 Butenschoen, Mallory 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Zaldivar, Ivana 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Lindsey, Taylor 3 5 3 17 .118 0 0 0 0 0-0 0 0 0 3 0 1 5.0
16 16 Armstrong, Sophie 3 3 3 13 .000 0 0 0 1 0-1 0 1 0 5 0 0 3.5
1 1 Adams, Mya 2 0 0 2 .000 0 0 0 0 0-0 1 0 0 1 1 0 1.0
8 8 Velazquez, Kathleen 2 0 0 0 0 8 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 MacDonald, Mary 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Kleyn, Mackenzie 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 35 19 140 .114 33 0 3 8 3-8 1 4 0 88 2 2 41
WENATCHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Lazarini, Poliana 3 0 1 0 17 0 0 11.5
6 6 Gilday, Tia 3 0 1 0 2 0 0 5.5
7 7 Shibuya, Kaelyn 3 0 1 0 22 0 1 9.5
9 9 Torres, Jazlynn 3 0 0 0 24 0 0 1.0
10 10 Oliver, Gabriella 3 0 0 0 7 1 0 2.0
11 11 Butenschoen, Mallory 3 0 0 0 5 0 0 0.0
12 12 Zaldivar, Ivana 3 0 0 0 0 0 0 1.0
14 14 Lindsey, Taylor 3 0 0 0 3 0 1 5.0
16 16 Armstrong, Sophie 3 0 1 0 5 0 0 3.5
1 1 Adams, Mya 2 1 0 0 1 1 0 1.0
8 8 Velazquez, Kathleen 2 0 0 0 2 0 0 0.0
15 15 MacDonald, Mary 2 0 0 0 0 0 0 1.0
3 3 Kleyn, Mackenzie 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 4 0 88 2 2 41