Skip To Main Content

Wenatchee Valley College

Scoreboard

Blue Mountain () -VS- Wenatchee Valley ()

Box Score

Blue Mountain logo
0
vs
Wenatchee Valley logo
3

Blue Mountain ()
-VS-
Wenatchee Valley ()

Team Score By Period
Team 1 2 3
Blue Mountain BLUE MOU 9 19 20
Winner Wenatchee Valley WENATCHE 25 25 25
Date:
10/2/2024
Time:
6:00 PM
Site:
Wenatchee, WA ()
Attendance:
0
VIEW
Match History vs Blue Mountain

Match Details

Game Statistics By Set
Set Blue Mountain Wenatchee Valley
K E TA % K E TA %
Set #1 5 8 32 -.094 11 2 26 .346
Set #2 9 4 28 .179 16 8 33 .242
Set #3 10 8 47 .043 11 7 45 .089
Total 24 20 107 .037 38 17 104 .202
Team Statistical Comparison
Statistic Team Comparison
BLUE MOU - WENATCHE
Points
34.0
52.0
Kills
24
38
Aces
1
7
Blocks
9
7
Assists
23
34
Digs
47
59

Game Leaders

BLUE MOU - Leaders
Statistic Leaders
Kills Genna Robinson (10), Brooke McHaffie (6), Maddie Gribble (5)
Aces Megan Griggs (1)
Blocks Genna Robinson (6.0), Brooke McHaffie (3.0), Alina Buts (3.0)
Assists Gracie Koch (16), Megan Griggs (3), MaKayla Collins (2)
Digs MaKayla Collins (12), Kelsey Stewart (10), Gracie Koch (7)
WENATCHE - Leaders
Statistic Leaders
Kills Lazarini, Poliana (11), Gilday, Tia (7), Butenschoen, Mallory (6)
Aces Lazarini, Poliana (4), Gilday, Tia (1), Velazquez, Kathleen (1)
Blocks Armstrong, Sophie (4.0), Gilday, Tia (2.0), MacDonald, Mary (2.0)
Assists Velazquez, Kathleen (14), Oliver, Gabriella (14), Torres, Jazlynn (3)
Digs Torres, Jazlynn (14), Lazarini, Poliana (13), Butenschoen, Mallory (10)

Individual Statistics

Blue Mountain

BLUE MOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 MaKayla Collins 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 12 0 1 0.0
2 2 Kelsey Stewart 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 3 0.0
3 3 Gracie Koch 3 1 1 4 .000 16 0 0 0 0-0 0 1 0 7 0 0 1.5
4 4 Maddie Gribble 3 5 3 21 .095 0 0 0 0 0-0 0 2 0 7 0 0 6.0
6 6 Makenna Koch 3 1 7 18 -.333 0 0 0 1 0-1 0 1 0 2 0 0 1.5
10 10 Brooke McHaffie 3 6 4 24 .083 1 0 0 1 0-1 0 3 0 1 0 0 7.5
11 11 Alina Buts 3 1 1 13 .000 0 0 0 1 0-1 0 3 0 4 0 1 2.5
16 16 Genna Robinson 3 10 2 20 .400 0 0 0 0 0-0 1 5 0 0 0 0 13.5
18 18 Megan Griggs 3 0 1 3 -.333 3 0 1 1 1-1 0 0 0 2 2 0 1.0
20 20 Yocselin Renteria 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Nevaeha Butler 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Caddie-Jack Rosenber 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
9 9 Brylee Earl 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 24 20 107 .037 23 0 1 5 1-5 1 16 0 47 2 5 34
BLUE MOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 MaKayla Collins 3 0 0 0 12 0 1 0.0
2 2 Kelsey Stewart 3 0 0 0 10 0 3 0.0
3 3 Gracie Koch 3 0 1 0 7 0 0 1.5
4 4 Maddie Gribble 3 0 2 0 7 0 0 6.0
6 6 Makenna Koch 3 0 1 0 2 0 0 1.5
10 10 Brooke McHaffie 3 0 3 0 1 0 0 7.5
11 11 Alina Buts 3 0 3 0 4 0 1 2.5
16 16 Genna Robinson 3 1 5 0 0 0 0 13.5
18 18 Megan Griggs 3 0 0 0 2 2 0 1.0
20 20 Yocselin Renteria 3 0 0 0 0 0 0 0.0
5 5 Nevaeha Butler 2 0 0 0 0 0 0 0.0
7 7 Caddie-Jack Rosenber 2 0 0 0 2 0 0 0.0
9 9 Brylee Earl 1 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 1 16 0 47 2 5 34

Wenatchee Valley

WENATCHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Lazarini, Poliana 3 11 5 28 .214 1 0 4 2 4-2 0 1 0 13 0 1 15.5
6 6 Gilday, Tia 3 7 0 12 .583 0 0 1 0 1-0 0 2 0 1 0 0 9.0
8 8 Velazquez, Kathleen 3 0 0 0 0 14 0 1 2 1-2 0 1 0 7 0 0 1.5
9 9 Torres, Jazlynn 3 0 0 2 .000 3 0 0 0 0-0 0 0 0 14 0 0 0.0
10 10 Oliver, Gabriella 3 2 0 3 .667 14 0 1 1 1-1 0 0 0 8 0 0 3.0
11 11 Butenschoen, Mallory 3 6 3 21 .143 1 0 0 0 0-0 0 0 0 10 0 0 6.0
12 12 Zaldivar, Ivana 3 5 3 18 .111 0 0 0 0 0-0 0 1 0 2 0 0 5.5
15 15 MacDonald, Mary 3 4 1 8 .375 0 0 0 0 0-0 0 2 0 1 0 0 5.0
16 16 Armstrong, Sophie 3 3 5 12 -.167 1 0 0 1 0-1 3 1 0 3 0 0 6.5
TM TM Team 0 0 -
Totals 38 17 104 .202 34 0 7 6 7-6 3 8 0 59 0 1 52
WENATCHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Lazarini, Poliana 3 0 1 0 13 0 1 15.5
6 6 Gilday, Tia 3 0 2 0 1 0 0 9.0
8 8 Velazquez, Kathleen 3 0 1 0 7 0 0 1.5
9 9 Torres, Jazlynn 3 0 0 0 14 0 0 0.0
10 10 Oliver, Gabriella 3 0 0 0 8 0 0 3.0
11 11 Butenschoen, Mallory 3 0 0 0 10 0 0 6.0
12 12 Zaldivar, Ivana 3 0 1 0 2 0 0 5.5
15 15 MacDonald, Mary 3 0 2 0 1 0 0 5.0
16 16 Armstrong, Sophie 3 3 1 0 3 0 0 6.5
TM TM Team 0
Totals 3 8 0 59 0 1 52