Skip To Main Content

Wenatchee Valley College

Scoreboard

Wenatchee Valley () -VS- Bellevue ()

Box Score

Wenatchee Valley logo
3
vs
Bellevue logo
1

Wenatchee Valley ()
-VS-
Bellevue ()

Team Score By Period
Team 1 2 3 4
Winner Wenatchee Valley WENATCHE 26 17 25 25
Bellevue BELLEVUE 24 25 21 15
Date:
8/24/2024
Time:
7:00 PM
Site:
Bellevue ()
Attendance:
0
VIEW
Match History vs Bellevue

Match Details

Game Statistics By Set
Set Wenatchee Valley Bellevue
K E TA % K E TA %
Set #1 18 6 34 .353 0 0 0 .000
Set #2 9 7 37 .054 0 0 0 .000
Set #3 13 5 41 .195 0 0 0 .000
Set #4 15 2 43 .302 0 0 0 .000
Total 55 20 155 .226 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WENATCHE - BELLEVUE
Points
68.0
54.0
Kills
55
43
Aces
8
0
Blocks
5
11
Assists
50
40
Digs
78
66

Game Leaders

WENATCHE - Leaders
Statistic Leaders
Kills Lazarini, Poliana (15), Shibuya, Kaelyn (11), Lindsey, Taylor (11)
Aces Lazarini, Poliana (2), Torres, Jazlynn (2), Oliver, Gabriella (2)
Blocks Armstrong, Sophie (4.0), Lindsey, Taylor (2.0), Lazarini, Poliana (1.0)
Assists Oliver, Gabriella (24), Velazquez, Kathleen (15), Gilday, Tia (3)
Digs Lazarini, Poliana (22), Shibuya, Kaelyn (19), Torres, Jazlynn (13)
BELLEVUE - Leaders
Statistic Leaders
Kills Alexis Echols (14), Mya Hejl (11), Olivia Chilton (5)
Aces
Blocks Mya Hejl (6.0), Gillian Merhoff (3.0), Alexis Echols (2.0)
Assists Mandi Nottingham (31), Kawehi Sarona (9)
Digs Jocie Snyder (16), Mandi Nottingham (11), Maycee Ward (11)

Individual Statistics

Wenatchee Valley

WENATCHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Lazarini, Poliana 4 15 8 47 .149 2 0 2 2 2-2 0 1 0 22 0 0 17.5
6 6 Gilday, Tia 4 5 1 15 .267 3 0 0 0 0-0 0 1 0 1 0 0 5.5
7 7 Shibuya, Kaelyn 4 11 3 31 .258 1 0 0 4 0-4 0 1 0 19 0 2 11.5
8 8 Velazquez, Kathleen 4 0 0 0 0 15 0 0 2 0-2 0 0 0 9 0 1 0.0
9 9 Torres, Jazlynn 4 1 1 6 .000 3 0 2 1 2-1 0 0 0 13 0 0 3.0
10 10 Oliver, Gabriella 4 0 1 3 -.333 24 0 2 1 2-1 0 0 0 7 0 0 2.0
12 12 Zaldivar, Ivana 4 4 0 16 .250 1 0 0 0 0-0 0 1 0 3 0 0 4.5
14 14 Lindsey, Taylor 4 11 4 22 .318 0 0 0 0 0-0 0 2 0 3 0 0 12.0
16 16 Armstrong, Sophie 4 8 2 15 .400 1 0 2 1 2-1 0 4 0 1 0 0 12.0
TM TM Team 0 0 -
Totals 55 20 155 .226 50 0 8 11 8-11 0 10 0 78 0 3 68
WENATCHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Lazarini, Poliana 4 0 1 0 22 0 0 17.5
6 6 Gilday, Tia 4 0 1 0 1 0 0 5.5
7 7 Shibuya, Kaelyn 4 0 1 0 19 0 2 11.5
8 8 Velazquez, Kathleen 4 0 0 0 9 0 1 0.0
9 9 Torres, Jazlynn 4 0 0 0 13 0 0 3.0
10 10 Oliver, Gabriella 4 0 0 0 7 0 0 2.0
12 12 Zaldivar, Ivana 4 0 1 0 3 0 0 4.5
14 14 Lindsey, Taylor 4 0 2 0 3 0 0 12.0
16 16 Armstrong, Sophie 4 0 4 0 1 0 0 12.0
TM TM Team 0
Totals 0 10 0 78 0 3 68

Bellevue

BELLEVUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kawehi Sarona 4 0 0 1 .000 9 0 0 0 0-0 0 0 0 10 0 0 0.0
5 5 Mandi Nottingham 4 0 0 3 .000 31 0 0 0 0-0 0 0 0 11 0 0 0.0
6 6 Alexis Echols 4 14 5 30 .300 0 0 0 0 0-0 1 1 0 2 0 0 15.5
7 7 Jocie Snyder 4 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 0 0.0
11 11 Maycee Ward 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
16 16 Mya Hejl 4 11 1 19 .526 0 0 0 1 0-1 1 5 0 0 0 0 14.5
8 8 Jessi Mahler 3 2 5 19 -.158 0 0 0 1 0-1 2 0 0 6 0 0 4.0
10 10 Gillian Merhoff 3 3 2 18 .056 0 0 0 1 0-1 0 3 0 9 0 0 4.5
13 13 Annie Goetze 3 3 1 6 .333 0 0 0 0 0-0 1 0 0 1 0 0 4.0
4 4 Natalie Copeland 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Olivia Chilton 2 5 2 11 .273 0 0 0 1 0-1 0 2 0 0 0 0 6.0
15 15 Karisa Martin 2 4 2 7 .286 0 0 0 0 0-0 0 1 0 0 0 0 4.5
1 1 Mailina Burke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Olivia Beal 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 43 18 116 .216 40 0 0 4 0-4 5 12 0 66 0 0 54
BELLEVUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kawehi Sarona 4 0 0 0 10 0 0 0.0
5 5 Mandi Nottingham 4 0 0 0 11 0 0 0.0
6 6 Alexis Echols 4 1 1 0 2 0 0 15.5
7 7 Jocie Snyder 4 0 0 0 16 0 0 0.0
11 11 Maycee Ward 4 0 0 0 11 0 0 0.0
16 16 Mya Hejl 4 1 5 0 0 0 0 14.5
8 8 Jessi Mahler 3 2 0 0 6 0 0 4.0
10 10 Gillian Merhoff 3 0 3 0 9 0 0 4.5
13 13 Annie Goetze 3 1 0 0 1 0 0 4.0
4 4 Natalie Copeland 2 0 0 0 0 0 0 1.0
9 9 Olivia Chilton 2 0 2 0 0 0 0 6.0
15 15 Karisa Martin 2 0 1 0 0 0 0 4.5
1 1 Mailina Burke 1 0 0 0 0 0 0 0.0
12 12 Olivia Beal 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 12 0 66 0 0 54