Skip To Main Content

Wenatchee Valley College

Wenatchee Valley College
Calendar

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Bellevue College Bellevue College 2023 - 2023 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0
Blue Mountain CC Blue Mountain CC 2023 - 2026 6 4-1-1 75% 17-9 3-2 5-3 W1 4-1-1
Clark College Clark College 2023 - 2023 1 0-1-0 0% 0-8 0-8 0-8 L1 0-1-0
Columbia Basin Columbia Basin 2023 - 2026 6 2-4-0 33.3% 7-22 1-4 4-7 W2 2-4-0
Community Colleges of Spokane Community Colleges of Spokane 2023 - 2026 6 1-5-0 16.7% 12-15 2-2 5-4 L4 1-5-0
Everett CC Everett CC 2023 - 2026 2 0-1-1 25% 2-3 1-2 1-2 T1 0-1-1
Multnomah Multnomah 2023 - 2023 1 1-0-0 100% 4-1 4-1 4-1 W1 1-0-0
North Idaho College North Idaho College 2023 - 2026 3 1-2-0 33.3% 6-8 2-3 4-3 L1 1-2-0
Pacific Northwest Christian College Pacific Northwest Christian College 2023 - 2026 2 2-0-0 100% 12-1 6-0 9-1 W2 2-0-0
Peninsula College Peninsula College 2023 - 2026 2 1-1-0 50% 3-4 2-2 2-4 L1 1-1-0
Shoreline CC Shoreline CC 2023 - 2026 2 1-1-0 50% 6-2 3-1 6-2 L1 1-1-0
South Puget Sound Community College South Puget Sound Community College 2026 - 2026 1 1-0-0 100% 4-3 4-3 4-3 W1 1-0-0
Treasure Valley Community College Treasure Valley Community College 2023 - 2026 6 6-0-0 100% 25-8 4-1 8-3 W6 6-0-0
Walla Walla Community College Walla Walla Community College 2023 - 2026 6 0-2-4 33.3% 8-11 1-2 2-4 L1 0-2-4

Scoreboard