Skip To Main Content

Wenatchee Valley College

Scoreboard

Highline (97, ) vs Wenatchee Valley (90, )

Box Score

Wenatchee Valley logo
90
vs
97
Highline logo
Team Score By Half
Team 1 2 OT 1 Total F
WENATCHE Wenatchee Valley 40 40 10 90
Winner HIGHLINE Highline 29 51 17 97

Wenatchee Valley 90

Wenatchee Valley 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Afrakoff, Michael * 41 6-13 2-6 3-3 1-2 3 5 1 1 0 1 17
10 10 Gutierez, Diego * 44 7-13 0-2 2-2 0-7 7 4 12 9 2 1 16
34 34 Sykes, Dane * 34 5-8 0-0 2-3 3-5 8 4 0 4 2 0 12
3 3 Renz, Donovan * 22 6-8 0-0 0-0 0-1 1 0 0 1 0 0 12
33 33 Dick, William * 34 3-7 0-0 1-2 5-6 11 2 1 6 0 1 7
23 23 Hughes, Henry 33 5-10 4-8 0-0 0-8 8 5 3 2 0 0 14
4 4 Eamon Monahan 18 4-6 1-2 3-3 1-2 3 0 2 2 0 1 12
22 22 Chaffin, Luke 15 0-0 0-0 0-0 0-2 2 3 1 3 0 0 0
42 42 Vukovic, Danilo 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 242 36-65 7-18 11-13 10-33 43 23 20 28 4 4 90
Team Summary FG 3PT FT
Total 36-65 7-18 11-13
55.4% 38.9% 84.6%
Column One Column Two Column Three

Highline 97

Highline 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bradley Graham * 43 10-15 2-3 4-6 2-1 3 1 5 0 1 3 26
2 2 Nick Robertson * 39 6-17 3-13 2-3 2-3 5 2 6 0 0 2 17
10 10 Keaine Silimon * 44 4-9 0-3 4-8 5-7 12 2 4 1 0 4 12
5 5 Cooper Aitken * 21 6-15 0-1 0-2 2-1 3 0 1 4 1 2 12
20 20 Isaiah Vargas * 26 2-10 0-4 4-5 4-1 5 4 0 4 1 3 8
3 3 Tyler No 14 3-7 2-3 2-2 0-0 0 1 2 1 0 2 10
0 0 Amari Jackson 33 3-11 2-4 1-2 5-3 8 3 2 1 0 3 9
21 21 Josh Perez 4 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
12 12 Shane Rivera 8 0-2 0-2 0-0 0-1 1 0 0 0 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 232 35-87 10-34 17-28 20-17 37 14 20 11 4 19 97
Team Summary FG 3PT FT
Total 35-87 10-34 17-28
40.2% 29.4% 60.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Wenatchee Valley
Highline
2nd Chance Points
Team Total
Wenatchee Valley
Highline
Bench Points
Team Total
Wenatchee Valley
Highline
Lead Gained By
Team Total
Wenatchee Valley
Highline
Points in Paint
Team Total
Wenatchee Valley
Highline
Fast Break Points
Team Total
Wenatchee Valley
Highline
Score Tied By
Team Total
Wenatchee Valley
Highline