Skip To Main Content

Wenatchee Valley College

Wenatchee Valley College
Calendar

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bellevue College Bellevue College 2026 - 2026 1 0-1 0% 60-78 60-78 60-78 L1 0-1
Big Bend CC Big Bend CC 2024 - 2026 6 3-3 50% 377-384 63-64 72-85 W1 3-3
Blue Mountain CC Blue Mountain CC 2024 - 2026 6 3-3 50% 496-443 83-74 98-80 L3 3-3
Clackamas Community College Clackamas Community College 2025 - 2025 1 0-1 0% 78-87 78-87 78-87 L1 0-1
Columbia Basin Columbia Basin 2024 - 2026 6 1-5 16.7% 411-471 68-78 82-99 L2 1-5
Community Colleges of Spokane Community Colleges of Spokane 2024 - 2026 5 1-4 20% 334-430 67-86 84-94 L1 1-4
Everett CC Everett CC 2023 - 2025 6 1-5 16.7% 426-470 71-78 90-100 L3 1-5
Gonzaga University Gonzaga University 2025 - 2025 2 0-2 0% 171-181 86-90 96-97 L2 0-2
Grays Harbor College Grays Harbor College 2024 - 2024 1 0-1 0% 56-69 56-69 56-69 L1 0-1
Green River Green River 2024 - 2024 1 0-1 0% 69-71 69-71 69-71 L1 0-1
Highline College Highline College 2024 - 2024 1 1-0 100% 76-71 76-71 76-71 W1 1-0
Mt. Hood CC Mt. Hood CC 2025 - 2025 1 0-1 0% 62-77 62-77 62-77 L1 0-1
North Idaho College North Idaho College 2024 - 2024 2 0-2 0% 198-192 99-96 112-108 L2 0-2
Northwest Indian College Northwest Indian College 2024 - 2025 3 3-0 100% 256-226 85-75 104-86 W3 3-0
Olympic College Olympic College 2025 - 2025 1 1-0 100% 84-78 84-78 84-78 W1 1-0

Scoreboard