Skip To Main Content

Wenatchee Valley College

Scoreboard

Spokane () -VS- Wenatchee Valley ()

Box Score

Spokane logo
3
vs
Wenatchee Valley logo
0

Spokane ()
-VS-
Wenatchee Valley ()

Team Score By Period
Team 1 2 3
Winner Spokane SPOKANE 25 25 25
Wenatchee Valley WENATCHE 18 22 20
Date:
10/30/2024
Time:
6:00 PM
Site:
Wenatchee, Wa ()
Attendance:
0
VIEW
Match History vs Spokane

Match Details

Game Statistics By Set
Set Spokane Wenatchee Valley
K E TA % K E TA %
Set #1 15 3 33 .364 10 6 28 .143
Set #2 15 6 4 2.250 12 6 41 .146
Set #3 16 4 42 .286 13 9 47 .085
Total 46 13 79 .418 35 21 116 .121
Team Statistical Comparison
Statistic Team Comparison
SPOKANE - WENATCHE
Points
54.5
48.0
Kills
46
35
Aces
2
6
Blocks
6
7
Assists
39
33
Digs
48
52

Game Leaders

SPOKANE - Leaders
Statistic Leaders
Kills Aubree Lane (12), Joy Assonken (9), Cassie Moeller (8)
Aces Brynly Stewart (1), Aubree Lane (1)
Blocks Shauna Elliott (4.0), Emberlyn Reynolds (4.0), Joy Assonken (3.0)
Assists Coalie Whitman (18), Bailey Jaworski (16), Cassie Moeller (2)
Digs Coalie Whitman (9), Cassie Moeller (9), Joy Assonken (9)
WENATCHE - Leaders
Statistic Leaders
Kills Lazarini, Poliana (11), Shibuya, Kaelyn (6), Armstrong, Sophie (6)
Aces Lazarini, Poliana (3), Oliver, Gabriella (2), Torres, Jazlynn (1)
Blocks Gilday, Tia (4.0), Armstrong, Sophie (3.0), Adams, Mya (1.0)
Assists Oliver, Gabriella (19), Torres, Jazlynn (5), Butenschoen, Mallory (5)
Digs Torres, Jazlynn (13), Lazarini, Poliana (12), Oliver, Gabriella (11)

Individual Statistics

Spokane

SPOKANE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Coalie Whitman 3 0 1 2 -.500 18 0 0 0 0-0 0 0 0 9 0 0 0.0
6 6 Cassie Moeller 3 8 3 20 .250 2 0 0 1 0-1 0 0 0 9 0 1 8.0
7 7 Joy Assonken 3 9 1 24 .333 1 0 0 0 0-0 0 3 0 9 0 1 10.5
10 10 Bailey Jaworski 3 2 0 6 .333 16 0 0 2 0-2 0 0 0 4 0 0 2.0
11 11 Lainey Calvary 3 3 0 2 1.500 0 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Shauna Elliott 3 1 0 3 .333 0 0 0 0 0-0 1 3 0 1 0 0 3.5
16 16 Emberlyn Reynolds 3 7 4 20 .150 2 0 0 2 0-2 1 3 0 6 0 2 9.5
17 17 Aubree Lane 3 12 2 30 .333 0 0 1 1 1-1 0 0 0 6 0 1 13.0
5 5 Brynly Stewart 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
3 3 Aleu Nebol 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
4 4 Makena Reis-Schranz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Daisy Lemley 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 46 11 111 .315 39 0 2 6 2-6 2 9 0 48 0 5 54.5
SPOKANE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Coalie Whitman 3 0 0 0 9 0 0 0.0
6 6 Cassie Moeller 3 0 0 0 9 0 1 8.0
7 7 Joy Assonken 3 0 3 0 9 0 1 10.5
10 10 Bailey Jaworski 3 0 0 0 4 0 0 2.0
11 11 Lainey Calvary 3 0 0 0 1 0 0 3.0
15 15 Shauna Elliott 3 1 3 0 1 0 0 3.5
16 16 Emberlyn Reynolds 3 1 3 0 6 0 2 9.5
17 17 Aubree Lane 3 0 0 0 6 0 1 13.0
5 5 Brynly Stewart 2 0 0 0 2 0 0 1.0
3 3 Aleu Nebol 1 0 0 0 1 0 0 2.0
4 4 Makena Reis-Schranz 1 0 0 0 0 0 0 0.0
14 14 Daisy Lemley 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 2 9 0 48 0 5 54.5

Wenatchee Valley

WENATCHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Lazarini, Poliana 3 11 9 40 .050 0 0 3 1 3-1 0 1 1 12 0 0 14.5
6 6 Gilday, Tia 3 5 1 9 .444 0 0 0 0 0-0 0 4 6 2 0 0 7.0
7 7 Shibuya, Kaelyn 3 6 5 21 .048 2 0 0 1 0-1 0 1 1 7 0 0 6.5
9 9 Torres, Jazlynn 3 0 0 2 .000 5 0 1 0 1-0 0 0 0 13 0 1 1.0
10 10 Oliver, Gabriella 3 5 2 19 .158 19 0 2 1 2-1 0 1 0 11 0 0 7.5
11 11 Butenschoen, Mallory 3 0 0 1 .000 5 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Armstrong, Sophie 3 6 2 14 .286 1 0 0 1 0-1 1 2 1 3 0 0 8.0
1 1 Adams, Mya 2 1 0 2 .500 0 0 0 0 0-0 0 1 0 1 0 0 1.5
3 3 Kleyn, Mackenzie 2 1 0 5 .200 1 0 0 0 0-0 0 1 0 0 0 0 1.5
15 15 MacDonald, Mary 2 0 2 3 -.667 0 0 0 0 0-0 0 1 1 0 0 0 0.5
TM TM Team 0 0 -
Totals 35 21 116 .121 33 0 6 4 6-4 1 12 10 52 0 1 48
WENATCHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Lazarini, Poliana 3 0 1 1 12 0 0 14.5
6 6 Gilday, Tia 3 0 4 6 2 0 0 7.0
7 7 Shibuya, Kaelyn 3 0 1 1 7 0 0 6.5
9 9 Torres, Jazlynn 3 0 0 0 13 0 1 1.0
10 10 Oliver, Gabriella 3 0 1 0 11 0 0 7.5
11 11 Butenschoen, Mallory 3 0 0 0 3 0 0 0.0
16 16 Armstrong, Sophie 3 1 2 1 3 0 0 8.0
1 1 Adams, Mya 2 0 1 0 1 0 0 1.5
3 3 Kleyn, Mackenzie 2 0 1 0 0 0 0 1.5
15 15 MacDonald, Mary 2 0 1 1 0 0 0 0.5
TM TM Team 0
Totals 1 12 10 52 0 1 48