Skip To Main Content

Wenatchee Valley College

Scoreboard

Centralia () -VS- Wenatchee Valley ()

Box Score

Centralia logo
2
vs
Wenatchee Valley logo
3

Centralia ()
-VS-
Wenatchee Valley ()

Team Score By Period
Team 1 2 3 4 5
Centralia CENTRALI 25 23 25 18 13
Winner Wenatchee Valley WENATCHE 14 25 22 25 15
Date:
8/29/2024
Time:
10:00 AM
Site:
Wenatchee, WA ()
Attendance:
0
VIEW
Match History vs Centralia

Match Details

Game Statistics By Set
Set Centralia Wenatchee Valley
K E TA % K E TA %
Set #1 0 0 0 .000 10 6 33 .121
Set #2 0 0 0 .000 13 3 30 .333
Set #3 0 0 0 .000 11 4 27 .259
Set #4 0 0 0 .000 16 4 30 .400
Set #5 0 0 0 .000 10 2 27 .296
Total 0 0 0 .000 60 19 147 .279
Team Statistical Comparison
Statistic Team Comparison
CENTRALI - WENATCHE
Points
79.5
75.5
Kills
63
64
Aces
10
5
Blocks
6
6
Assists
54
52
Digs
85
69

Game Leaders

CENTRALI - Leaders
Statistic Leaders
Kills Paige Miller (25), Morgan Rogerson (12), Analiese Martin (11)
Aces Paige Miller (3), Avery Starr (3), Cadence Gumanas (2)
Blocks Josie Schultz (4.0), Analiese Martin (3.0), Morgan Rogerson (1.0)
Assists Avery Starr (51), Lawren Pao (2), Morgan Rogerson (1)
Digs Lawren Pao (19), Paige Miller (19), Cadence Gumanas (17)
WENATCHE - Leaders
Statistic Leaders
Kills Lazarini, Poliana (20), Armstrong, Sophie (16), Kleyn, Mackenzie (7)
Aces Lazarini, Poliana (1), Velazquez, Kathleen (1), Torres, Jazlynn (1)
Blocks Armstrong, Sophie (6.0), Gilday, Tia (2.0), MacDonald, Mary (2.0)
Assists Oliver, Gabriella (38), Velazquez, Kathleen (8), Torres, Jazlynn (4)
Digs Lazarini, Poliana (16), Torres, Jazlynn (13), Butenschoen, Mallory (12)

Individual Statistics

Centralia

CENTRALI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Lauren Wasson 5 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0.0
6 6 Morgan Rogerson 5 12 4 37 .216 1 0 1 3 1-3 0 1 0 2 0 0 13.5
8 8 Cadence Gumanas 5 10 3 28 .250 0 0 2 3 2-3 0 1 0 17 0 0 12.5
9 9 Analiese Martin 5 11 2 26 .346 0 0 0 1 0-1 1 2 0 5 0 0 13.0
14 14 Lawren Pao 5 0 0 1 .000 2 0 1 0 1-0 0 0 0 19 0 1 1.0
15 15 Josie Schultz 5 2 1 9 .111 0 0 0 0 0-0 1 3 0 2 0 0 4.5
18 18 Paige Miller 5 25 7 69 .261 0 0 3 3 3-3 0 1 0 19 0 0 28.5
20 20 Avery Starr 5 3 2 13 .077 51 0 3 1 3-1 0 1 0 13 0 0 6.5
TM TM Team 0 0 -
Totals 63 19 183 .240 54 0 10 11 10-11 2 9 0 85 0 3 79.5
CENTRALI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Lauren Wasson 5 0 0 0 8 0 2 0.0
6 6 Morgan Rogerson 5 0 1 0 2 0 0 13.5
8 8 Cadence Gumanas 5 0 1 0 17 0 0 12.5
9 9 Analiese Martin 5 1 2 0 5 0 0 13.0
14 14 Lawren Pao 5 0 0 0 19 0 1 1.0
15 15 Josie Schultz 5 1 3 0 2 0 0 4.5
18 18 Paige Miller 5 0 1 0 19 0 0 28.5
20 20 Avery Starr 5 0 1 0 13 0 0 6.5
TM TM Team 0
Totals 2 9 0 85 0 3 79.5

Wenatchee Valley

WENATCHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kleyn, Mackenzie 5 7 0 12 .583 0 0 0 0 0-0 0 0 1 2 0 0 7.0
5 5 Lazarini, Poliana 5 20 3 57 .298 2 0 1 2 1-2 0 1 1 16 0 1 21.5
7 7 Shibuya, Kaelyn 5 7 2 21 .238 0 0 0 0 0-0 0 0 0 11 0 2 7.0
9 9 Torres, Jazlynn 5 0 0 2 .000 4 0 1 0 1-0 0 0 0 13 0 2 1.0
10 10 Oliver, Gabriella 5 6 0 6 1.000 38 0 1 4 1-4 0 0 2 9 0 0 7.0
16 16 Armstrong, Sophie 5 16 4 23 .522 0 0 0 1 0-1 1 5 6 0 0 0 19.5
1 1 Adams, Mya 4 3 1 10 .200 0 0 0 0 0-0 0 1 3 0 0 1 3.5
11 11 Butenschoen, Mallory 4 1 0 1 1.000 0 0 1 1 1-1 0 0 0 12 0 0 2.0
6 6 Gilday, Tia 3 2 1 5 .200 0 0 0 0 0-0 0 2 5 3 0 1 3.0
15 15 MacDonald, Mary 3 2 2 7 .000 0 0 0 0 0-0 0 2 4 0 0 0 3.0
8 8 Velazquez, Kathleen 2 0 1 1 -1.000 8 0 1 1 1-1 0 0 0 3 0 0 1.0
14 14 Lindsey, Taylor 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 64 16 147 .327 52 0 5 9 5-9 1 11 22 69 0 7 75.5
WENATCHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kleyn, Mackenzie 5 0 0 1 2 0 0 7.0
5 5 Lazarini, Poliana 5 0 1 1 16 0 1 21.5
7 7 Shibuya, Kaelyn 5 0 0 0 11 0 2 7.0
9 9 Torres, Jazlynn 5 0 0 0 13 0 2 1.0
10 10 Oliver, Gabriella 5 0 0 2 9 0 0 7.0
16 16 Armstrong, Sophie 5 1 5 6 0 0 0 19.5
1 1 Adams, Mya 4 0 1 3 0 0 1 3.5
11 11 Butenschoen, Mallory 4 0 0 0 12 0 0 2.0
6 6 Gilday, Tia 3 0 2 5 3 0 1 3.0
15 15 MacDonald, Mary 3 0 2 4 0 0 0 3.0
8 8 Velazquez, Kathleen 2 0 0 0 3 0 0 1.0
14 14 Lindsey, Taylor 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 11 22 69 0 7 75.5